1/42 Achievement Way
Wangara
Western Australia 6065
+61 8 9302 2203
+61 8 9302 2020
info at motorisedgolfcars dot com dot au (Send us an Email)
Mining & Commercial / Commercial / Industrial Applications
Carryall 272
This medium-duty utility vehicle is designed with high performance features you'll use every day, plus a sleek, aggressive styling gives the 272 a rugged look. The Carryall 272 has the muscle to handle the toughest of jobs. Powered by a 13 hp@ 3,600rpm, 400cc Petrol engine (Exceeds SAE J1940 Performance Standards.) and complete with shift-on-the-fly differential lock, bucket seats and all-terrain tyres, the Carryall 272 truly is a "Utility" Vehicle.
| Power | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Source | Petrol (Unleaded) | |||||||||||||||||||
| Engine | Kawasaki, 400 cc, Petrol key-start engine | |||||||||||||||||||
| Horsepower | 13@ 3,600 rpm , exceeds SAE J1940 Performance Standards. | |||||||||||||||||||
| Governor | Automatic ground speed sensing,internally geared-in unitized transaxle | |||||||||||||||||||
| Governed RPM | 3800 +/- 30 | |||||||||||||||||||
| Ignition | Electronic w/electronic limiter | |||||||||||||||||||
| Drive Unit | Unitized transaxle, helical gears:15.0:1 forward, 20.6:1 reverse | |||||||||||||||||||
| Electrical System | 12-volt, 500 cca 105 min. reserve | |||||||||||||||||||
| Agility | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Source | Petrol (Unleaded) | ||||||||
| Steering | Self-adjusting rack & pinion | ||||||||
| Suspension - Front | Independent A-arms with coil over shocks | ||||||||
| suspension - Rear | Leaf springs with dual hydraulic shocks | ||||||||
| Brakes | Self-adjusting, dual circuit, 4-wheel hydraulic drum | ||||||||
| Park Brake | Hand-operated, multi-lock | ||||||||
| Stabilizer Bar | No | ||||||||
| Strength / Design | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Source | Petrol | ||||||||||||||||||||||||||||||||||||||
| Frame Chassis | Aluminium I-Beam | ||||||||||||||||||||||||||||||||||||||
| Body - Front | ABS/DR-Acrylic laminate | ||||||||||||||||||||||||||||||||||||||
| Body - Rear | All aluminium | ||||||||||||||||||||||||||||||||||||||
| Body Finish | Molded-in colour | ||||||||||||||||||||||||||||||||||||||
| Light Package | Headlights only package | ||||||||||||||||||||||||||||||||||||||
| Trailer Hitch | Standard | ||||||||||||||||||||||||||||||||||||||
| Tyres - Front | 23 x 10.50-12,4-ply rated, All-terrain tread | ||||||||||||||||||||||||||||||||||||||
| Tyres - Rear | 23 x 10.50-12,4-ply rated, All-terrain tread | ||||||||||||||||||||||||||||||||||||||
| Instrumentation | Electronic fuel gauge/hour meter,low-oil warning light | ||||||||||||||||||||||||||||||||||||||
| Cargo Box Size | 48.8in x 49.8in x 9.3in (123.8 cm x 126.4 cm x 23.5 cm) | ||||||||||||||||||||||||||||||||||||||
| Flat Bed Size | 46.9in x 48.3in (119.1 cm x 122.7 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Height | 31.1in (79.0 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Capacity | 800 lb. (363.2 kg) | ||||||||||||||||||||||||||||||||||||||
| Total Vehicle Capacity | 1200 lb. (544.8 kg) | ||||||||||||||||||||||||||||||||||||||
| Overall Length | 120in (304.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Width | 54.0in (137.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Height | 51.0in ( 129.5 cm) | ||||||||||||||||||||||||||||||||||||||
| Wheelbase | 80.0in (203.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Ground Clearance | 6.6in (16.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity | 7 gallons (26L) | ||||||||||||||||||||||||||||||||||||||
| Tread (Front/Rear) | 43in/43.5in (109.2 cm/110.5 cm) | ||||||||||||||||||||||||||||||||||||||
| Dry Weight Less Batteries | 1,045 lb. (474.0 kg) | ||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 19 mph (30.6 kph) | ||||||||||||||||||||||||||||||||||||||
| Outside Radius Circle | 23.3 ft. (7.1 m) dia. | ||||||||||||||||||||||||||||||||||||||
| Turning Radius | 11.8 ft. (3.6 m) | ||||||||||||||||||||||||||||||||||||||
| Intersecting Aisle Radius | 90.0in (228.6 cm) | ||||||||||||||||||||||||||||||||||||||
| Vehicle Warranty | 2-year, limited | ||||||||||||||||||||||||||||||||||||||
The following features are standard on this vehicle:
- Standard 400 cc, 13 hp @ 3,600 rpm Petrol key-start engine (Exceeds SAE J1940 performance standards)
- Shift-On-The-Fly Differential Lock provides extra traction on demand
- Dual Circuit, 4-wheel hydraulic drum brakes
- Unitized Transaxle With Automatic CVT Clutch
- Rugged, Rustproof Aluminium Frame, Chassis, and Cargo Box
- Reduced speed reverse
- ABS/DR Acrylic Front Body
- Choice of heavy-duty all terrain, turf or mud tyres
- Dash-Mounted Fuel Gauge/Hour Meter Combo
- Radio/Beverage Holder
- Headlights
- Differential Guard
- Trailer hitch
- Electric fuel gauge/hour meter, low-oil warning light
- Tube Bumper
- Maximum Speed of 19 mph (30.6 kph)
- Gray High-Back Bucket Seats With Side Handhold
- Independent Park Brake Lever, Multi-Lock
- Fits in full-size pickup truck bed
- 1.200 lbs (544.8 kg) total vehicle capacity
- 11.4 in (29 cm) ground clearance under foot platform to handle rough terrain
- Smooth independent A-arm front suspension; semi-independent rear suspension
- 15.1 ft³ (0.4 m³) cargo box carries 800 lbs (363.2 kg)
- Standard colour is Dark Grey
- Optional colours are Beige, Gray, Green, White, Classic Blue, Red, Black, and Burgundy
| Exterior Colour | Camo |
| Dark Gray | |
| Dark Green | |
| Red | |
| White | |
| Interior Trim | Canvas Camo Seat Cover |
| Gray | |
| Tops, Cabs and Enclosures | 3-Sided Enclosure (Gray) |
| Cab Accessory Switch-Panel | |
| Cab Fan/Defogger | |
| Cab Heater | |
| Cab Interior Dome Light | |
| Cab Outside Mirrors | |
| Canopy Top (Black) | |
| Fold-Down Windshield | |
| Halogen Work Lights | |
| ROPS Cab Enclosure | |
| ROPS Cab Seat Belts | |
| Safety Strobe Light | |
| Solid Windshield | |
| Bed and Rear Seat Options | 1,500 lb Electric Lift (680.4 kg) |
| Bed Mat | |
| Cargo Bed Toolbox | |
| Fold-down Rear Seat (Custom Solutions) | |
| Stake-Side Kit | |
| Tyres & Wheels | All-Terrain Tyres |
| Turf Tyres | |
| V-Bar Tyre Chains | |
| Exterior Trim | 2-Inch Rear Receiver Hitch (5.1 cm) |
| Light Bar | |
| Nerf Bars | |
| Taillights | |
| Turn Signals | |
| Attachments | 1,500 lb Winch (680.4 kg) |
| 62-Inch Plow Blade (157.5 cm) | |
| Heavy-Duty Brush Guard | |
| Pintle Hitch | |
| Swisher® Dump Cart |


