1/42 Achievement Way
Wangara
Western Australia 6065
+61 8 9302 2203
+61 8 9302 2020
info at motorisedgolfcars dot com dot au (Send us an Email)
Mining & Commercial / Commercial / Industrial Applications
Café Express
The Café Express is designed to deliver more revenue, profits and solutions to any merchandising or food and beverage operation.
| Power | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 11 hp, 4-cycle, OHV, 351 cc | |||||||||||||||||||
| Drive Unit | Unitized transaxle, fully synchronized forward and reverse with neutral (11.8 to 1 forward, 17.1 to 1 reverse); reduced speed reverse | |||||||||||||||||||
| Batteries | 12-volt, 500 cca at 0°F (-18°C), 105 minute reserve | |||||||||||||||||||
| Agility | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steering | Self-adjusting rack & pinion | ||||||||
| Suspension - Front | Independent leaf spring with dual hydraulic shocks | ||||||||
| suspension - Rear | Multi-leaf spring with dual hydraulic shocks | ||||||||
| Brakes | Four-wheel mechanical drum | ||||||||
| Stabilizer Bar | Anti-sway | ||||||||
| Strength / Design | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame Chassis | Aluminium I-Beam | ||||||||||||||||||||||||||||||||||||||
| Body | ArmorFlex® | ||||||||||||||||||||||||||||||||||||||
| Body Finish | Matching paint over molded-in colour | ||||||||||||||||||||||||||||||||||||||
| Tyres - Front | 18 x 8.50-8, 6-ply rated, Premium tread | ||||||||||||||||||||||||||||||||||||||
| Tyres - Rear | 18 x 8.50-8, 6-ply rated, Premium tread | ||||||||||||||||||||||||||||||||||||||
| Seating Capacity | 2 passengers | ||||||||||||||||||||||||||||||||||||||
| Total Vehicle Capacity | Up to 1200 lb. (544.3 kg) | ||||||||||||||||||||||||||||||||||||||
| Overall Length | 111.0" (281.9 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Width | 50.0" (127.0 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Height | 48.0" (121.9 cm) | ||||||||||||||||||||||||||||||||||||||
| Wheelbase | 77.5" (196.9 cm) | ||||||||||||||||||||||||||||||||||||||
| Ground Clearance | 4.5" (11.4 cm) | ||||||||||||||||||||||||||||||||||||||
| Tread (Front/Rear) | 34.5" (87.6 cm) | ||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 14.0 mph (22.5 kph) | ||||||||||||||||||||||||||||||||||||||
| Curb Clearance Circle | 296.0" (7.5 m) | ||||||||||||||||||||||||||||||||||||||
| Turning Radius | 120.0" (304.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Vehicle Warranty | 2 year | ||||||||||||||||||||||||||||||||||||||
The following features are standard on this vehicle:
- Impact Resistant, see-through Lexan® doors allow customers to actually see and choose cold beverages on display.
- Cold storage shelf eliminates display challenges for temperature sensitive items like sandwiches and candy bars.
- Angled snack shelves and supporting plan-o-grams enhance merchandise presentation to drive higher average ticket amounts.
- Consumable ice compartments on both sides require less time for operator to access.
- Heavy-duty locks standard on all compartment doors.
- Lighter cambros for easier lifting.
- Blown-in foam insulation for superior insulation value and longer ice life.
- More robust canopy support system to minimize frame failures and reduce unit downtime.
- Redesigned drainage system with repositioned spigot in the back of the unit to avoid interference with the point of sale area and minimize potential spigot damage.
- NSF rating and ISO 9001 compliance certification.
- Vehicle confidence from the recognized leader in performance, reliability and support.
- Operational support from a proven leader in mobile food solutions.
- The only 2-year warranty in the industry.


