1/42 Achievement Way
Wangara
Western Australia 6065
+61 8 9302 2203
+61 8 9302 2020
info at motorisedgolfcars dot com dot au (Send us an Email)
Golf / Turf and Grounds Maintenance Vehicles
Turf 6
With a 680kg load capacity and 17.1 cubic feet cargo tray, the full-size Turf 6 offers the maximum amount of payload and cargo space in the Turf line-up. The Turf 6 can haul almost anything necessary to maintain a golf course making the Turf 6 a valuable component in any Superintendent's overall maintenance operation.
The electric version features Club Car's exclusive IQ Plus System™.
| Power | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Source | Petrol (Unleaded) | |||||||||||||||||||
| Engine | Kawasaki 4-cycle, OHV, 351 cc single cylinder, air-cooled,pressure-lubricated, spin-on oil filter | |||||||||||||||||||
| Horsepower | 11.5 hp @ 3,600 rpm , exceeds SAE J1940 Performance Standards. | |||||||||||||||||||
| Governor | Automatic ground speed sensing,Internally geared-in unitized transaxle | |||||||||||||||||||
| Governed RPM | 3,050 +/- 30 | |||||||||||||||||||
| Ignition | Electronic w/electronic rpm limiter | |||||||||||||||||||
| Drive Unit | Unitized transaxle, helical gears: 11.8:1 forward, 17.1:1 reverse | |||||||||||||||||||
| Electrical System | 12-volt, 500 CCA 105 min. reserve | |||||||||||||||||||
| Key or Pedal Start | Key | |||||||||||||||||||
| Agility | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steering | Self-adjusting rack & pinion | ||||||||
| Suspension - Front | Independent leaf spring with dual hydraulic shocks | ||||||||
| Brakes | 4-wheel, mechanical drum | ||||||||
| Park Brake | Foot-operated, multi-lock | ||||||||
| Stabilizer Bar | Yes | ||||||||
| Strength / Design | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame Chassis | Aluminium I-Beam | ||||||||||||||||||||||||||||||||||||||
| Body - Front | ArmorFlex® | ||||||||||||||||||||||||||||||||||||||
| Body - Rear | All aluminium | ||||||||||||||||||||||||||||||||||||||
| Body Finish | Matching paint over molded-in colour | ||||||||||||||||||||||||||||||||||||||
| Light Package | Optional | ||||||||||||||||||||||||||||||||||||||
| Trailer Hitch | Standard | ||||||||||||||||||||||||||||||||||||||
| Tyres - Front | 18 x 6.50-8, 6-ply rated, premium tread | ||||||||||||||||||||||||||||||||||||||
| Tyres - Rear | 18 x 8.50-8, 6-ply rated, premium tread | ||||||||||||||||||||||||||||||||||||||
| Instrumentation | Electronic fuel gauge/hour meter low-oil warning light | ||||||||||||||||||||||||||||||||||||||
| Cargo Box Size | 70.5in x 45.1in x 9.3in (17.1 ft3) 179.1 cm x 114.6 cm x 23.5 cm | ||||||||||||||||||||||||||||||||||||||
| Flat Bed Size | 67.6in x 44.2in (171.8 cm x 112.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Height | 27in (68.6 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Capacity | 1,000 lb. (499.4 kg) | ||||||||||||||||||||||||||||||||||||||
| Total Vehicle Capacity | 1,500 lb. (681 kg) | ||||||||||||||||||||||||||||||||||||||
| Overall Length | 134in (340.4 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Width | 49.3in (125.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Height | 48.0in (121.9 cm) | ||||||||||||||||||||||||||||||||||||||
| Wheelbase | 98.5in (250.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Ground Clearance | 4.5in (11.4 cm) | ||||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity | 6 gallons (22.7L) | ||||||||||||||||||||||||||||||||||||||
| Tread (Front/Rear) | 34.5in/38.5in (87.6 cm/97.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Dry Weight Less Batteries | 868 lb. (394.1 kg) | ||||||||||||||||||||||||||||||||||||||
| Speed Range | 14-16 mph (22.5-25.7 kph) | ||||||||||||||||||||||||||||||||||||||
| Outside Radius Circle | 24.7 ft. (7.5 m) dia. | ||||||||||||||||||||||||||||||||||||||
| Turning Radius | 12 ft. (3.7 m) | ||||||||||||||||||||||||||||||||||||||
| Intersecting Aisle Radius | 90in (228.6 cm) | ||||||||||||||||||||||||||||||||||||||
| Vehicle Warranty | 2-year limited | ||||||||||||||||||||||||||||||||||||||
The following features are standard on this vehicle:
- 351cc, 11.5 hp@ 3600 rpm Petrol, Pedal-Start Engine (Exceeds SAE J1940 Performance Standards.)
- Maximum Speed of 16 mph
- 17.1 cubic feet Cargo Box plus 5.2 cubic feet of lockable storage
- All Aluminium Frame, Chassis and Cargo Box
- Molded Fenders
- ArmorFlex® Front Body
- Heavy-Duty Front Bumper
- Standard Lights
- Cargo Box Bed with Flip-Down Tailgate
- Beverage/2-Way Radio Holder
- Premium Tread Front & Rear Tires
- Molded, Seamless Vinyl Seats
- Hour Meter
- Self-Adjusting Rack & Pinion Steering
- Heavy-Duty Unitized Powertrain
- Differential Guard
- Hauls up to 681kg Total Vehicle Load
| Powertrain | 48-Volt Electric Motor |
| Kawasaki® 11.5 hp@3,600 rpm, 351 cc, Pedal-Start Petrol Engine (Exceeds SAE J1940 Performance Standards) | |
| Exterior Colour | Dark Green |
| Gray | |
| White | |
| Interior Trim | Black |
| Gray | |
| White | |
| Tops, Cabs and Enclosures | 3-Sided Enclosure (Beige, Gray, White) |
| Cab Accessory Switch-Panel | |
| Cab Fan/Defogger | |
| Cab Heater (G) | |
| Cab Interior Dome Light | |
| Cab Outside Mirrors | |
| Canopy Top (White) | |
| Driving Rang Protective Enclosure (Gray, w/white roof) | |
| Fold-Down Windshield | |
| Halogen Work Lights | |
| ROPS Cab Enclosure | |
| ROPS Cab Seat Belts | |
| LED Safety Strobe Light | |
| Solid Windshield | |
| Bed and Rear Seat Options | Bed Mat |
| Cargo Bed Toolbox | |
| Stake-Side Kit | |
| Van Box | |
| Tyres & Wheels | V-Bar Tyre Chains |
| Wheel Covers: Chrome Hub, Chrome Sport, Ribbed Sport | |
| Exterior Trim | Accent Stripes (Black/Black or Gold/Gold) |
| LED Safety Strobe Light | |
| Trailer Hitch | |
| Turn Signals | |
| Side or Rear-Vision Mirrors | |
| Attachments | 62-Inch Plow Blade (157.5 cm) |
| Range Picker Bumper Mount | |
| Swisher® Dump Cart | |
| Additional Accessories | Ashtray |
| Dual Cup Holder | |
| Glove Box With Lock | |
| Heavy-Duty Batteries (E) |


