1/42 Achievement Way
Wangara
Western Australia 6065
+61 8 9302 2203
+61 8 9302 2020
info at motorisedgolfcars dot com dot au (Send us an Email)
Golf / Turf and Grounds Maintenance Vehicles
Turf 272
This medium-duty vehicle is designed with high performance features you'll use every day, plus a sleek, aggressive styling that gives the 272 a rugged look. The speed, shift-on-the-fly differential lock, huge load capacity and exceptional ground clearance make the Turf 272 one of the most complete vehicle solutions for superintendents anywhere.
| Power | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Source | Petrol (Unleaded) | |||||||||||||||||||
| Engine | Kawasaki 4-cycle, OHV, 400 cc, single cylinder, air-cooled,pressure-lubricated, spin-on oil filter | |||||||||||||||||||
| Horsepower | 13 hp @ 3,600 rpm , exceeds SAE J1940 Performance Standards. | |||||||||||||||||||
| Governed RPM | 3,800 +/- 30 | |||||||||||||||||||
| Ignition | Electronic w/electronic rpm limiter | |||||||||||||||||||
| Drive Unit | Unitized transaxle, helical gears: 15.0:1 forward, 20.6:1 reverse | |||||||||||||||||||
| Electrical System | 12-volt, 500 cca 105 min. reserve | |||||||||||||||||||
| Agility | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Source | Petrol | ||||||||
| Steering | Self-adjusting rack & pinion | ||||||||
| Suspension - Front | Independent A-arms w/ coil-over shocks | ||||||||
| Brakes | Self adjusting dual-circuit, 4-wheel hydraulic drum | ||||||||
| Park Brake | Hand-operated, multi-lock | ||||||||
| Strength / Design | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Source | Petrol | ||||||||||||||||||||||||||||||||||||||
| Frame Chassis | Aluminium I-Beam | ||||||||||||||||||||||||||||||||||||||
| Body - Front | ABS/DR acrylic laminate | ||||||||||||||||||||||||||||||||||||||
| Tyres | 23 x 10.5-12, 4-ply rated, All-terrain tread | ||||||||||||||||||||||||||||||||||||||
| Cargo Box Size | 48.8in x 49.8in x 9.3in / 304.8 (13 ft3) 123.8 cm x 126.4 cm x 23.5 cm | ||||||||||||||||||||||||||||||||||||||
| Flat Bed Size | 46.9in x 48.3in (119.1 cm x 122.7 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Height | 31.1in (79 cm) | ||||||||||||||||||||||||||||||||||||||
| Bed Capacity | 800 lb. (362.9 kg) | ||||||||||||||||||||||||||||||||||||||
| Total Vehicle Capacity | 1,200 lb. (544.3 kg) | ||||||||||||||||||||||||||||||||||||||
| Overall Length | 120in (304.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Width | 54in (137.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Height | 51.0in ( 129.5 cm) | ||||||||||||||||||||||||||||||||||||||
| Wheelbase | 80in (203.2 cm) | ||||||||||||||||||||||||||||||||||||||
| Ground Clearance | 6.6in (16.8 cm)11.4in/29.0 cm Under Foot Platform | ||||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity | 7 gallons (26L) | ||||||||||||||||||||||||||||||||||||||
| Tread (Front/Rear) | 43in/43.5in (109.2 cm/ 110.5 cm) | ||||||||||||||||||||||||||||||||||||||
| Dry Weight Less Batteries | 1,022 lb. (463.6 kg) | ||||||||||||||||||||||||||||||||||||||
| Speed Range | 17-19 mph (27.4-30.6 kph) | ||||||||||||||||||||||||||||||||||||||
| Outside Radius Circle | 23.3 ft. (7.1 m) dia. | ||||||||||||||||||||||||||||||||||||||
| Turning Radius | 90in (228.6cm) | ||||||||||||||||||||||||||||||||||||||
| Intersecting Aisle Radius | 11.8 ft. (3.6 m) | ||||||||||||||||||||||||||||||||||||||
| Vehicle Warranty | 2-year, limited | ||||||||||||||||||||||||||||||||||||||
The following features are standard on this vehicle:
- 400cc, 13 hp@ 3600 rpm Petrol, key-start engine (Exceeds SAE J1940 Performance Standards.)
- Hauls up to 545kg Total Vehicle Load
- Maximum Speed of 19 mph
- 13 cubic feet Cargo Box
- All Aluminium Frame, Chassis and Cargo Box
- Molded Fenders
- ABS/DR Acrylic Front Body
- Tube Front Bumper
- Headlights
- Cargo Box Bed with Flip-Down Tailgate
- Beverage/2-Way Radio Holder
- All-Terrain Tires
- Molded, Seamless Vinyl Seats
- Hour Meter
- Trailer Hitch & Front Receiver Hitch
- Self-Adjusting Rack & Pinion Steering
- Heavy-Duty Unitized Powertrain
- Differential Guard
| Exterior Colour | Camo |
| Dark Gray | |
| Dark Green | |
| Red | |
| Tops, Cabs and Enclosures | 3-Sided Enclosure (Gray) |
| Cab Accessory Switch-Panel | |
| Cab Fan/Defogger | |
| Cab Heater | |
| Cab Interior Dome Light | |
| Cab Outside Mirrors | |
| Canopy Top (Black) | |
| Fold-Down Windshield | |
| Halogen Work Lights | |
| ROPS Cab Enclosure | |
| ROPS Cab Seat Belts | |
| LED Safety Strobe Light | |
| Solid Windshield | |
| Bed and Rear Seat Options | 1,500 lb Electric Lift (680.4 kg) |
| Bed Mat | |
| Cargo Bed Toolbox | |
| Hydraulic Lift | |
| Stake-Side Kit | |
| Tyres & Wheels | All-Terrain Tyres |
| Turf Tyres | |
| V-Bar Tyre Chains | |
| Exterior Trim | 2-Inch Rear Receiver Hitch (5.1 cm) |
| Light Bar Kit | |
| Nerf Bars | |
| LED Safety Strobe Light | |
| Taillights | |
| Turn Signals | |
| Attachments | 1,500 lb Winch (680.4 kg) |
| 62-Inch Plow Blade (157.5 cm) | |
| Heavy-Duty Brush Guard | |
| Pintle Hitch | |
| Swisher® Dump Cart | |
| Additional Accessories | 12-Volt Powerpoint |


