1/42 Achievement Way
Wangara
Western Australia 6065
+61 8 9302 2203
+61 8 9302 2020
info at motorisedgolfcars dot com dot au (Send us an Email)
Golf / Hospitality
Café Express Deluxe
The ultimate merchandising vehicle. When you want everything a merchandising solution can offer, but more of it, the Café Express Deluxe is the answer.
| Power | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Kawasaki 4-cycle, OHV, 400 cc, single cylinder, air-cooled, pressure lubricated, spin-on oil filter | |||||||||||||||||||
| Horsepower | 13.0 rated | |||||||||||||||||||
| Governor | Automatic ground speed sensing, internally geared in unitized transaxle | |||||||||||||||||||
| Governed RPM | 2800 ± 30 | |||||||||||||||||||
| Ignition | Electronic with electronic RPM limiter | |||||||||||||||||||
| Drive Unit | Unitized transaxle, fully synchronized forward/reverse with neutral: 14.9:1 forward, 20.5:1 reverse; reduced speed reverse | |||||||||||||||||||
| Electrical System | 12-volt | |||||||||||||||||||
| Batteries | 500 cca at 0°F (-18°C), 105 min. reserve | |||||||||||||||||||
| Charger | Key | |||||||||||||||||||
| Agility | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steering | Self-adjusting rack & pinion | ||||||||
| Suspension - Front | Independent a-arm with coil-over shocks | ||||||||
| Suspension - Rear | Multi-leaf springs w/dual hydraulic shocks | ||||||||
| Brakes | Four-wheel hydraulic | ||||||||
| Park Brake | Hand-operated, mechanical rear | ||||||||
| Strength / Design | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame / Chassis | Aluminium I-Beam | ||||||||||||||||||||||||||||||||||||||
| Body - Front | ABS/DR acrylic cap | ||||||||||||||||||||||||||||||||||||||
| Body - Rear | All aluminium | ||||||||||||||||||||||||||||||||||||||
| Body Finish | Acrylic cap | ||||||||||||||||||||||||||||||||||||||
| Light Package | Standard | ||||||||||||||||||||||||||||||||||||||
| Trailer Hitch | Standard (front receiver) | ||||||||||||||||||||||||||||||||||||||
| Tyres - Front | 205/65-10, 6-ply | ||||||||||||||||||||||||||||||||||||||
| Tyres - Rear | 205/65-10, 6-ply | ||||||||||||||||||||||||||||||||||||||
| Instrumentation | Electronic fuel gauge/hour meter, low-oil warning light | ||||||||||||||||||||||||||||||||||||||
| Bed Capacity | 294.8 kg | ||||||||||||||||||||||||||||||||||||||
| Overall Length | 144.4" (366.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Width | 50.0" (127.0 cm) | ||||||||||||||||||||||||||||||||||||||
| Overall Height | 72.0" (182.9 cm) | ||||||||||||||||||||||||||||||||||||||
| Wheelbase | 101.0" (256.5 cm) | ||||||||||||||||||||||||||||||||||||||
| Ground Clearance | 6.6" (16.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Fuel Tank Capacity | 6.5 gallons (24.6 liters) | ||||||||||||||||||||||||||||||||||||||
| Tread (Front/Rear) | 43.0" front (109.2 cm), 44.5" rear (113.0 cm) | ||||||||||||||||||||||||||||||||||||||
| Dry Weight Less Batteries | 1474 lb. (668.6 kg) | ||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 12.0 mph (19.3 kph) | ||||||||||||||||||||||||||||||||||||||
| Outside Radius Circle | 380.0" (965.2 cm) dia. | ||||||||||||||||||||||||||||||||||||||
| Turning Radius | 186.0" (472.4 cm) | ||||||||||||||||||||||||||||||||||||||
| Intersecting Aisle Radius | 120.0" (304.8 cm) | ||||||||||||||||||||||||||||||||||||||
| Vehicle Warranty | 2 year limited | ||||||||||||||||||||||||||||||||||||||
The following features are standard on this vehicle:
- Maximum product visibility to drive impulse purchases and increase revenue.
- Powerful new 13-horsepower gas engine
- Durable, high-torque, transaxle built to conquer hills.
- Maximum on-board storage.
- Stopping power of 4-wheel hydraulic brakes
- Only mid-size food and beverage vehicle in the industry
- NSF rated and ISO 9001 compliant
- Limited-two year vehicle warranty


